Entrante 11 di novèmber 2022 un biaha mas ta adaptá e preisnan di benta pa kombustibel. Den e adaptashon di preis akí a apliká e preskripshonnan di e Dekreto Temporal di 25 di mart 2022 relashoná ku e redukshon di akseins Hulanda Karibense 2022, nr. 2022-104414, (Staatscourant Nr. 8683 di 28 di mart 2022). Te ku 1 di aprel 2022 e tarifa di akseins pa gasolin (MOGAS95) tabata USD 31,86 sèn pa hèktoliter. Konforme e dekreto temporal menshoná akí riba e tarifa di akseins pa gasolin (MOGAS95) ta USD 15,86 sèn pa hèktoliter pa e periodo di 1 di aprel 2022 te ku 31 di desèmber 2022.
A base di loke tin menshoná akí riba Kolegio Ehekutivo ta anunsiá e siguiente preisnan di benta pa kombustibel:
Splikashon di e komponentenan di tarifa
| Komponente | Splikashon |
| Preis di kompra | Preis di kompra pa Curoil |
| Márgen di Curoil NV | Márgen di Curoil pa gastu di almasenahe / transbordo Kòrsou -Boneiru |
| Gastu di transporte KÒR-BON | Gastu di Curoil pa transporte Kòrsou - Boneiru |
| Fuel supply quarantee | Provishon pa motibu di gastu operashonal di refinería Kòrsou |
| Fuel supplv quarantee2 | Provishon pa motibu di gastu operashonal di refinería Kòrsou |
| Preis di kompra BON | Tur e komponentenan menshoná akí riba kontá huntu |
| Márgen di Curoil | Márgen di Curoil pa distribushon di kombustibel na Boneiru |
| Akseins | Akseins |
| ABB | ABB |
| Márgen di OTB | Pago na kompania di gobièrnu Oil Trading Bonaire - OTB |
| Faktor di korekshon | Faktor pa kalkulá diferensia entre balotashon i realisashon di e preis di kompra |
| Preis di benta por mayor | Tur e komponentenan menshoná akí riba kontá huntu |
| Márgen di rebendedó | Márgen di doñonan di pòmp pa benta di kombustibel na Boneiru |
| Preis di benta por menor | Tur e komponentenan menshoná akí riba kontá huntu |
| Tarieven per 14 oktober 2022 | MOGAS 95 (USD/liter) | LSD (USD/liter) | LPG 100lbs (USD/cyl) | LPG 20lbs (USD/cyl) | Kerosene (USD/liter) |
| Aankoopprijs | 0.9409 | 0.9188 | 37.34 | 7.47 | 0.60 |
| Curoil NV marge | 0.0391 | 0.0391 | 3.61 | 0.72 | 0.04 |
| Transportkosten CUR-BON | 0.0647 | 0.0647 | 5.97 | 1.19 | 0.06 |
| Fuel supply guarantee | 0.0285 | 0.0285 | 2.63 | 0.53 | 0.03 |
| Fuel supply guarantee2 | 0.0500 | 0.0500 | 0.52 | 0.10 | 0.00 |
| Aankoopprijs BON | 1.1232 | 1.1011 | 50.07 | 10.01 | 0.73 |
| Opslag COVID-19 | 0.0000 | 0.0000 | 0.00 | 0.00 | 0.00 |
| Marge Curoil | 0.0950 | 0.0397 | 2.79 | 0.92 | 0.03 |
| Accijnzen | 0.1586 | 0.0000 | 0.00 | 0.00 | 0.00 |
| ABB | 0.1101 | 0.0913 | 0.00 | 0.00 | 0.06 |
| Marge OTB | 0.0335 | 0.0196 | 0.00 | 0.00 | 0.00 |
| Correctiefactor | 0.0000 | 0.0000 | 0.00 | 0.00 | 0.00 |
| Groothandelsprijs | 1.5205 | 1.2517 | 52.86 | 10.93 | 0.83 |
| Dealar margin | 0.0691 | 0.0402 | 6.12 | 1.51 | 0.03 |
| Kleinhandelsprijs | 1.59 | 1.29 | 58.98 | 12.44 | 0.85 |
| Tarieven per 11 november 2022 | MOGAS 95 (USD/liter) | LSD (USD/liter) | LPG 100lbs (USD/cyl) | LPG 20lbs (USD/cyl) | Kerosene (USD/liter) |
| Aankoopprijs | 0.7728 | 0.9602 | 37.80 | 7.56 | 0.80 |
| Curoil NV marge | 0.0391 | 0.0391 | 3.61 | 0.72 | 0.04 |
| Transportkosten CUR-BON | 0.0647 | 0.0647 | 5.97 | 1.19 | 0.06 |
| Fuel supply guarantee | 0.0285 | 0.0285 | 2.63 | 0.53 | 0.03 |
| Fuel supply guarantee2 | 0.0500 | 0.0500 | 0.52 | 0.10 | 0.00 |
| Aankoopprijs BON | 0.9551 | 1.1425 | 50.53 | 10.10 | 0.93 |
| Opslag COVID-19 | 0.0000 | 0.0000 | 0.00 | 0.00 | 0.00 |
| Marge Curoil | 0.0950 | 0.0397 | 2.79 | 0.92 | 0.03 |
| Accijnzen | 0.1586 | 0.0000 | 0.00 | 0.00 | 0.00 |
| ABB | 0.0967 | 0.0946 | 0.00 | 0.00 | 0.08 |
| Marge OTB | 0.0335 | 0.0196 | 0.00 | 0.00 | 0.00 |
| Correctiefactor | 0.0000 | 0.0000 | 0.00 | 0.00 | 0.00 |
| Groothandelsprijs | 1.3389 | 1.2963 | 53.32 | 11.02 | 1.04 |
| Dealar margin | 0.0691 | 0.0402 | 6.12 | 1.51 | 0.03 |
| Kleinhandelsprijs | 1.41 | 1.34 | 59.44 | 12.53 | 1.07 |
